Amoyedo, Femi Emmanuel and Adewara, Amos Adedayo and Omole, Ezekiel Olaoluwa and Peter Ajewol, Kehinde and Onu, Peter (2024) An Enhanced Product Estimator in Two-stage Sampling for Ancillary Characteristic-Based Population Mean Estimation. In: 2024 International Conference on Science, Engineering and Business for Driving Sustainable Development Goals (SEB4SDG).
|
Text
Amoyedo_Paper_7.pdf Download (3MB) |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | Accuracy;Sociology;Estimation;Reliability engineering;Statistics;Sustainable development;Business;product estimator;bias;ancillary attribute;and two-stage sampling |
| Subjects: | Q Science > QA Mathematics |
| Depositing User: | Mr. Leke Adebiyi |
| Date Deposited: | 16 Feb 2026 09:15 |
| Last Modified: | 16 Feb 2026 09:15 |
| URI: | https://eprints.lmu.edu.ng/id/eprint/5960 |
Actions (login required)
![]() |
View Item |
