Ogunjobi, J. O. and Ekiran, J. O. and Eteng, B.P. Inflation, Oil Revenue and Economic Growth in Nigeria: An Ardl CoIntegration Model. Journal of Business and Econometrics Studies.
|
Text
No 24. HUMAN CAPITAL ,GENDER INEQUALITY AND ECONOMIC GROWTH.pdf Download (286kB) |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Social Sciences |
| Depositing User: | OLUFEMI OGUNJOBI |
| Date Deposited: | 11 Feb 2026 11:30 |
| Last Modified: | 11 Feb 2026 11:30 |
| URI: | https://eprints.lmu.edu.ng/id/eprint/5858 |
Actions (login required)
![]() |
View Item |
