Adebesin, Babatunde O. and Rabiu, Babatunde and Falayi, Elijah O. (2025) Dataset on a Scientometric Analysis of African Researchers' Contributions to Journals in Solid Earth, Biogeochemical, Planetary and Space Sciences. [Dataset] (In Press)
![]() |
Other (Dataset)
DOC-20251018-WA0042_ (1) Download (47kB) |
Item Type: | Dataset |
---|---|
Subjects: | Q Science > QC Physics Z Bibliography. Library Science. Information Resources > Z665 Library Science. Information Science |
Depositing User: | AYOOLUWA AREGBESOLA |
Date Deposited: | 19 Oct 2025 12:17 |
Last Modified: | 19 Oct 2025 12:17 |
URI: | https://eprints.lmu.edu.ng/id/eprint/5658 |
Actions (login required)
![]() |
View Item |