Adama, Ibrahim Joseph (2012) Resource-Use Efficiency Analysis in Cassava Production in some selected Local Government of Kogi State, Nigeria. TSU Journal of Arts and Social Sciences, 1 (2). pp. 86-97.
| ![[img]](http://eprints.lmu.edu.ng/style/images/fileicons/text.png) | Text TSU.pdf - Published Version Download (5MB) | 
| Item Type: | Article | 
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) | 
| Depositing User: | Mr DIGITAL CONTENT CREATOR LMU | 
| Date Deposited: | 19 Feb 2019 12:08 | 
| Last Modified: | 19 Feb 2019 12:08 | 
| URI: | https://eprints.lmu.edu.ng/id/eprint/2009 | 
Actions (login required)
|  | View Item | 
 
        