OKOLIE, CE (2015) Prevalence and Predictors of Asymptomatic Urinary Tract Infection among HIV Positive Patients in Jos, North Central Nigeria. IJCMAS, 4 (9). pp. 454-462.
|
Text
PREVALENCE AND PREDICTORS OF ASYMPTOMATIC UTI - Essien et al, 2015.pdf - Published Version Download (216kB) | Preview |
Official URL: http://www.ijcmas.com/vol-4-9/U.C. Essien, et al.p...
Item Type: | Article |
---|---|
Subjects: | Q Science > Q Science (General) Q Science > QR Microbiology R Medicine > RB Pathology R Medicine > RC Internal medicine |
Divisions: | Faculty of Medicine, Health and Life Sciences > School of Medicine |
Depositing User: | DR. CHARLES OKOLIE |
Date Deposited: | 13 Jul 2017 13:21 |
Last Modified: | 13 Sep 2019 15:23 |
URI: | https://eprints.lmu.edu.ng/id/eprint/771 |
Actions (login required)
View Item |