OKOLIE, CE (2015) Optimization And Evaluation of Triplex Real-Time PCR Assay For Detection of Genes Encoding Staphylococcal Virulence and Methicillin Resistance Using Two Different Multi-Channel Emission Instruments. Journal of Applied Life Sciences International, 2 (4). pp. 145-151.
|
Text
Okolie 2015 - Optimization and Evaluation of Triplex Real-time PCR.pdf - Published Version Download (364kB) | Preview |
Official URL: http://sciencedomain.org/download/ODUzMkBAcGY
Item Type: | Article |
---|---|
Subjects: | Q Science > Q Science (General) Q Science > QC Physics R Medicine > R Medicine (General) R Medicine > RB Pathology R Medicine > RC Internal medicine T Technology > T Technology (General) |
Divisions: | Faculty of Medicine, Health and Life Sciences > School of Biological Sciences |
Depositing User: | DR. CHARLES OKOLIE |
Date Deposited: | 13 Jul 2017 13:22 |
Last Modified: | 13 Jul 2017 13:22 |
URI: | https://eprints.lmu.edu.ng/id/eprint/763 |
Actions (login required)
View Item |