Ogunjumo, Rotimi Ayoade Real Effective Exchange Rate Volatility Dataset for West African Monetary Zone. [Dataset] (Unpublished)
|
Other (Exchange rate volatility series)
DIBERVseries Grach.xlsx - Other Download (36kB) |
| Item Type: | Dataset |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Humanities |
| Depositing User: | ROTIMI OGUNJUMO |
| Date Deposited: | 27 Nov 2024 13:08 |
| Last Modified: | 27 Nov 2024 13:08 |
| URI: | https://eprints.lmu.edu.ng/id/eprint/5581 |
Actions (login required)
![]() |
View Item |
