Akpor, O.B. TEMPERATURE AND INITIAL BIOMASS CONCENTRATION RELATION TO NITRATE AND NITRITE UPTAKE BY IMMOBILISED AND FREE CELLS OF PSEUDOMONAS AERUGINOSA. Indian Journal of Fundamental and Applied Life Sciences.
|
Text
01-JLS-001-AKPOR-TEMPERATURE-CELLS.pdf Download (598kB) |
| Item Type: | Article |
|---|---|
| Subjects: | Q Science > Q Science (General) |
| Divisions: | Faculty of Medicine, Health and Life Sciences > School of Biological Sciences |
| Depositing User: | TOMILOLA OLAOLU |
| Date Deposited: | 26 Jun 2021 15:59 |
| Last Modified: | 26 Jun 2021 15:59 |
| URI: | https://eprints.lmu.edu.ng/id/eprint/3023 |
Actions (login required)
![]() |
View Item |
