Ibirinde, D. O. and Aremu, C. O. and Oladokun, L. (2018) MULTI-LOCATIONAL ASSESSMENT OF SOYBEAN MORPHO-AGRONOMIC PERFORMANCE AND SEED YIELD. In: 42nd GSN ANNUAL CONFERENCE, 9-13 Dec 2018, NDA, Kaduna.
|
Text
42gns.pdf - Published Version Download (2MB) |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Q Science > QH Natural history > QH426 Genetics |
| Depositing User: | Mr DIGITAL CONTENT CREATOR LMU |
| Date Deposited: | 21 Mar 2019 13:44 |
| Last Modified: | 21 Mar 2019 13:44 |
| URI: | https://eprints.lmu.edu.ng/id/eprint/2072 |
Actions (login required)
![]() |
View Item |
