Aremu, C. O. and Adebayo, M. A. and Adeniji, O. T. (2008) Seasonal Performance of Cowpea (Vigna unguiculata) in humid tropics using GGE Biplot analysis. World Journal of Biological Research, 1.
Text
seasonal0000.pdf - Published Version Download (1MB) |
Official URL: http://www.interscholar.org/wjbr
Item Type: | Article |
---|---|
Subjects: | Q Science > QH Natural history > QH301 Biology S Agriculture > S Agriculture (General) |
Depositing User: | Mr DIGITAL CONTENT CREATOR LMU |
Date Deposited: | 18 Mar 2019 09:27 |
Last Modified: | 18 Mar 2019 09:27 |
URI: | https://eprints.lmu.edu.ng/id/eprint/2065 |
Actions (login required)
View Item |